| Sl.No. | Metric No. | Title | Download Link |
|---|---|---|---|
| 1 | 3.2.1 | Ecosystem for innovations Indian Knowledge System | Click here |
| 2 | 3.2.2 | Supporting document for Seminars & Webinars | Click here |
| 3 | 3.2.2 | Number of workshops seminars conferences including on Research Methodology Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Click here |
| 4 | 3.3.1 | Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Click here |
| 5 | 3.3.2 | Copy of the Cover page, content page | Click here |
| 6 | 3.3.2 | Number of books and chapters in edited volumes | Click here |
| 7 | 3.4.2 | Awards and recognitions received for extension activities from government-compressed | Click here |
| 8 | 3.4.2 | Awards & Achievements | Click here |
| 9 | 3.4.3.1 | Institutional Data on No of Extension Activities | Click here |
| 10 | 3.5.1 | List and Copies of documents indicating the functional MoUs | Click here |
| 11 | 3.5.1 | Number of functional MoUs linkages with institutions | Click here |
© 2022 S.V.B.Govt. Degree College, Koilkuntla. All rights are reserved
Developed By Gudduz Technologies